Maintenance, Landscaping, Property Management, Ground Maintenance
$317.01 MonthlyNestled amongst beautiful landscapes and lush gardens, 19 Waterpond Place is located in the highly sought after Blue Shores waterfront development. The perfect four season home close to shopping, ski hills and restaurants. This home boasts a total finished area of approximately 2,049 square feet with 3 bedrooms, 3 bathrooms, with open concept family room and kitchen. Hardwood and tile throughout main level, 9 newly installed windows and brand new garage door in 2018. Master suite with 2 piece ensuite and an additional 4 piece washroom next to second bedroom on main level. Fully finished lower level with laundry, large third bedroom with semi-ensuite custom 4 piece washroom, heated tile floors, jet tub, and custom slate shower. Lower recreation/family room with carpet throughout its open space. The community clubhouse offers tennis courts, marina, gym, games room, hot tub and indoor/outdoor salt water swimming pools. This home shows exceptionally well, please view the custom video tour. (id:22563)
MLS® Number | 168607 |
Amenities Near By | Recreation, Marina, Public Transit |
Equipment Type | Water Heater |
Features | Recreational |
Pool Type | Indoor Pool, Inground Pool, Outdoor Pool, Outdoor Pool |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Structure | Tennis Court |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Dishwasher, Stove, Dryer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Hardboard, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Stone, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1049 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Marina, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res(r2-4) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | |||
Lower Level | Bedroom | 13' 11'' x 10' 6'' | ||
Lower Level | Family Room | 28' 6'' x 12' 5'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 12' 0'' x 9' 0'' | ||
Ground Level | 2pc Ensuite Bath | |||
Ground Level | Bedroom | 14' 4'' x 10' 0'' | ||
Ground Level | Family Room | 13' 0'' x 14' 10'' | ||
Ground Level | Kitchen/dining Room | 12' 0'' x 13' 0'' |
Cable | Available |
Contact us for more information